Maylands Yacht Club

Progressive Results for Mixed Fleet Championship 2006/07

Races = 6. To Count = 5

PositionBoat NoBoat NameSkipper/CrewTotalNett
1 905 RedBack John Gaunt 20.5 7.5
2 1582 I DUN-O Brian Plumb 22.5 9.5
3 33846 Wind Direction Michael Albury 35 22
4 8375 Pigs ll Fly Dave Hogg 36 23
5 23 Sea Ra Rudy Tiessen 46 33
6 905A Terantula Terry Gaunt 49 36
7 WINZER Quest II or Something Andrew Carter 55 42
8 705 Papa Kilo Peter Kerrigan/Ben Kerrigan 66 53
9= 002 Fat Boy Ossie Carter 78 65
9= TBA 111 Skye Blue Ian Pavey 78 65
9= 1705 Yellow Peril Kelvin Davis 78 65
9= 150824-4.7 Bluey2 Brian Pilton 78 65

Maylands Yacht Club

Progressive Results for Mixed Fleet Consistency 2006/07

Races = 24. To Count = 20

PositionBoat NoBoat NameSkipper/CrewTotalNett
1 1582 I DUN-O Brian Plumb 97 45
2 8375 Pigs ll Fly Dave Hogg 131 79
3 905 RedBack John Gaunt 141 89
4 905A Terantula Terry Gaunt 198 146
5 23 Sea Ra Rudy Tiessen 200 148
6 33846 Wind Direction Michael Albury 203 151
7 WINZER Quest II or Something Andrew Carter 249 197
8 705 Papa Kilo Peter Kerrigan/Ben Kerrigan 281 229
9 1705 Yellow Peril Kelvin Davis 304 252
10= 002 Fat Boy Ossie Carter 312 260
10= TBA 111 Skye Blue Ian Pavey 312 260
10= 150824-4.7 Bluey2 Brian Pilton 312 260

This Report was generated by The Finishing Line Race Results Software.