2009  SUMMER  PENNANT  AVERAGES (Updated 15.03.09)
NRS#8. 2009 Summer Pennant Averages Updated 15.03.09
  A  Grade
No. Name Club/Team Wins Played %
           
1 MIKE ANDREWS FREMANTLE LUMPERS 2 2 100.00
2 IRWIN PARKERS FREMANTLE LUMPERS 2 2 100.00
3 KEVIN ZHU MORLEY MAGIC 2 2 100.00
4 GREG LETTS MORLEY SCORPIONS 9 10 90.00
5 ADAM CORKFIELD FREMANTLE LUMPERS 9 10 90.00
6 GIOVANNI CNAPICH MACCABI STARS 7 8 87.50
7 RICHARD AJAYI MACCABI STARS 4 5 80.00
8 CRAIG CAMPBELL MORLEY MAGIC 6 8 75.00
9 CEDRIC WILSON MORLEY ASSEGAI 3 4 75.00
10 AMPERA MURTA FREMANTLE SHARKS 5 8 62.50
11 PM RANGER MORLEY ASSEGAI 5 8 62.50
12 CHRIS HIBBERT MORLEY MAGIC 5 10 50.00
13 PETER McKENZIE FREMANTLE LUMPERS 3 6 50.00
14 PATRICK YAP FREMANTLE SHARKS 3 6 50.00
15 RUSSELL STEIN MACCABI STARS 2 5 40.00
16 TASMAN GILBERT MORLEY ASSEGAI 2 8 25.00
17 NITA TEOH MORLEY SCORPIONS 2 10 20.00
18 FENDY SURYANA FREMANTLE SHARKS 1 6 16.67
19 LACHLAN ATWELL MORLEY BUSHRANGERS 1 8 12.50
20 ADRIAN REEVES MORLEY BUSHRANGERS 1 8 12.50
21 SHINGO MADSUDA MACCABI SPINNERS 1 10 10.00
22 TONY CUTCHEY MORLEY BUSHRANGERS 0 2 0.00
23 MICK LEE MACCABI SPINNERS 0 4 0.00
24 PHIL BROWN MACCABI SPINNERS 0 6 0.00
  GOURAV GOTHALI MACCABI SPINNERS 0 0  
           
           
 
  2009  SUMMER  PENNANT  AVERAGES (Updated 15.03.09)
  B  Grade
No. Name Club/Team Wins Played %
           
1 JEREMY KHOO FREMANTLE GREAT WHITES 9 9 100.00
2 ALAN McGOWAN ARMADALE HORNETS 9 10 90.00
3 DES DEVINE RENEGADE OUTLAWS 8 10 80.00
4 KIP CHANG FREMANTLE TURTLES 8 10 80.00
5 TIM RUST ARMADALE HORNETS 7 9 77.78
6 HERVE RIVIERE FREMANTLE STINGRAYS 4 6 66.67
7 MIKE DOMBROSE MORLEY FALCONS 6 10 60.00
8 ANDREW RYDEL MORLEY MASTERS 5 10 50.00
9 CHRIS DOMBROSE MORLEY FALCONS 4 8 50.00
10 PHIL G RANGER MORLEY MASTERS 2 4 50.00
11 BIN BANERJEE FREMANTLE STINGRAYS 1 2 50.00
12 MARY DOMBROSE MORLEY FALCONS 1 2 50.00
13 RICHARD ELLWOOD RENEGADE REBELS 4 10 40.00
14 JAMES LAMONT FREMANTLE TURTLES 3 10 30.00
15 HENDRY LIU RENEGADE OUTLAWS 3 10 30.00
16 IRWAN BUDIARTO FREMANTLE STINGRAYS 1 4 25.00
17 TJEN FONG JOENG FREMANTLE STINGRAYS 1 4 25.00
18 RON CHRISTOBAL MORLEY MASTERS 1 6 16.67
19 RIC LEWANDOWSKI RENEGADE REBELS 1 10 10.00
20 AMANDA TAN FREMANTLE STINGRAYS 0 2 0.00
21 DANIEL ONG FREMANTLE GREAT WHITES 0 9 0.00
  CHRIS MARSH ARMADALE HORNETS 0 0  
  TIBI DIACONU RENEGADE OUTLAWS 0 0  
  NORM DEY FREMANTLE TURTLES 0 0  
           
           
 
  2009  SUMMER  PENNANT  AVERAGES (Updated 15.03.09)
  C  Grade
No. Name Club/Team Wins Played %
           
1 ZACHARY WRIGHT MORLEY WIZARDS 10 10 100.00
2 EMMA KIME ROCKINGHAM BLUES 4 4 100.00
3 DREW COLLINS MORLEY WIZARDS 8 10 80.00
4 CLINT COOPER MORLEY ACES 6 8 75.00
5 HUNG Q NGUYEN ROCKINGHAM BLUES 3 4 75.00
6 BEN BENDER SCABOROUGH WINNERS 5 8 62.50
7 SIMON THURTLES SCABOROUGH WINNERS 5 8 62.50
8 MIKE VANDINE FREMANTLE DOLPHINS 5 10 50.00
9 CHRIS MARKEY MORLEY COMETS 4 8 50.00
10 FRANCOS LANZAFOUNE ROCKINGHAM BLUES 3 6 50.00
11 TONY RUELLO RENEGADE OUTCASTS 3 6 50.00
12 RIC STARWIARZ RENEGADE OUTCASTS 2 4 50.00
13 ROD DE BONDT MORLEY COMETS 4 10 40.00
14 AHMED RAMADAN RENEGADE OUTCASTS 3 8 37.50
15 KEVIN TYNDALL MORLEY POWER 3 10 30.00
16 FRANK CNAPICH MORLEY POWER 3 10 30.00
17 FIONA CONGREVE MORLEY ACES 3 10 30.00
18 BRIAN LOCKWOOD FREMANTLE DOLPHINS 2 8 25.00
19 ALEX ADAMS ROCKINGHAM BLUES 0 2 0.00
20 MICHAEL CHAN RENEGADE OUTCASTS 0 2 0.00
21 SOEN CHEN FREMANTLE DOLPHINS 0 2 0.00
22 SUE LANG  MORLEY COMETS 0 2 0.00
23 DAVE MARTIN  MORLEY ACES 0 2 0.00
  BENGT SEIGERT SCABOROUGH WINNERS 0 0  
  ZEKE PERVAN MORLEY POWER 0 0  
  TED STARWIARZ RENEGADE OUTCASTS 0 0  
  EMANUELE LANZAFOUNE ROCKINGHAM BLUES 0 0  
           
           
 
  2009  SUMMER  PENNANT  AVERAGES (Updated 15.03.09)
76 152
  D  Grade
No. Name Club/Team Wins Played %
           
1 REBECCA HIBBERT MORLEY ROCKETS 9 10 90.00
2 DAVE DALLAS MORLEY ROCKETS 8 10 80.00
3 CAREY NOLAN MORLEY FIREBALLS 8 10 80.00
4 TOM GREIG MORLEY EAGLES 6 8 75.00
5 ARI HATZIS MORLEY SUPER STARS 7 10 70.00
6 MIKE FORRESTER MORLEY EAGLES 4 6 66.67
7 MATT CAMPBELL MORLEY SUPER STARS 6 10 60.00
8 PAUL ANDRIESSEN MORLEY JETS 3 8 37.50
9 NAOMI CNAPICH MORLEY TROOPERS 3 10 30.00
10 SHERRI SMITH MORLEY FIREBALLS 3 10 30.00
11 BOB PHILPOT MORLEY EAGLES 1 6 16.67
12 DANIEL SALTER MORLEY JETS 1 6 16.67
13 SUE LANG MORLEY TROOPERS 1 10 10.00
14 LYNN MAAS MORLEY JETS 0 2 0.00
15 DON BURR MORLEY JETS 0 4 0.00
           
      60 120  
  E  Grade
No. Name Club/Team Wins Played %
           
1 ASHWIN RAMANATHAN MORLEY GIANTS 8 8 100.00
2 BRENT SWEENEY MORLEY WARRIORS 2 2 100.00
3 TOBY LEE MORLEY GIANTS 7 8 87.50
4 TIM MIRONENKO MORLEY THUNDER 6 7 85.71
5 AMY BROWN MORLEY THUNDER 5 7 71.43
6 JAMES LANCASTER MORLEY TORNADOES 4 6 66.67
7 MATT SKEWES MORLEY TORNADOES 4 8 50.00
8 DANIEL COVERLEY MORLEY WARRIORS 4 8 50.00
9 CHARLY SHULI MORLEY WARRIORS 2 4 50.00
10 MARGARET SCHUTS PARK POSITRONS 2 1 2 50.00
11 ETHEL BIRT PARK POSITRONS 2 2 8 25.00
12 CATHERINE PLOWMAN PARK POSITRONS 1 1 8 12.50
13 JAMES BROWN MORLEY WARRIORS 0 2 0.00
14 JIM PLOWMAN PARK POSITRONS 1 0 2 0.00
15 KATHRINE SMITH PARK POSITRONS 2 0 2 0.00
16 ROD SMITH PARK POSITRONS 2 0 2 0.00
17 DAVID PLOWMAN PARK POSITRONS 1 0 2 0.00
18 VAL EATON PARK POSITRONS 1 0 6 0.00
SUMMER 2009 AVERAGES
A GRADE WON PLAY %
1 12 I PARKER FREMANTLE LUMPERS 2 / 2 100.00%
1 1 K ZHU MORLEY MAGIC 2 / 2 100.00%
3 3 A COCKFIELD FREMANTLE LUMPERS 13 / 14 92.86%
4 4 G CNAPICH MACCABI STARS 7 / 8 87.50%
5 10 R AJAYI MACCABI STARS 6 / 7 85.71%
6 11 C CAMPBELL MORLEY MAGIC 10 / 12 83.33%
7 2 G LETTS MORLEY SCORPIONS 11 / 14 78.57%
8 11 M ANDREWS FREMANTLE LUMPERS 3 / 4 75.00%
8 5 C WILSON MORLEY ASSEGAI 3 / 4 75.00%
10 6 R STEIN MACCABI STARS 7 / 11 63.64%
11 17 A MURTA FREMANTLE SHARKS 5 / 8 62.50%
11 5 P McKENZIE FREMANTLE LUMPERS 5 / 8 62.50%
13 8 PM RANGER MORLEY ASSEGAI 7 / 12 58.33%
14 9 C HIBBERT MORLEY MAGIC 8 / 14 57.14%
15 14 P YAP FREMANTLE SHARKS 3 / 10 30.00%
16 16 L ATWELL MORLEY BUSHRANGERS 3 / 10 30.00%
17 17 S MATSUDA MACCABI SPINNERS 4 / 14 28.57%
18 12 T GILBERT MORLEY ASSEGAI 3 / 12 25.00%
18 18 A REEVES MORLEY BUSHRANGERS 3 / 12 25.00%
20 7 P BROWN MACCABI SPINNERS 2 / 10 20.00%
21 15 N TEOH MORLEY SCORPIONS 2 / 14 14.29%
22 22 F SURYAMA FREMANTLE SHARKS 1 / 10 10.00%
23 23 T CUTCHEY MORLEY BUSHRANGERS 0 / 4 0.00%
23 23 M LEE MACCABI SPINNERS 0 / 4 0.00%
### 16 / #DIV/0!
B GRADE
1 5 J KHOO FREMANTLE GREAT WHITES 13 / 13 100.00%
2 2 A McGOWAN ARMADALE HORNETS 12 / 14 85.71%
3 4 T RUST ARMADALE HORNETS 11 / 14 78.57%
4 6 K CHANG FREMANTLE TURTLES 10 / 14 71.43%
5 9 D DEVINE RENEGADE OUTLAWS 8 / 12 66.67%
6 8 Mike DOMBROSE MORLEY FALCONS 9 / 14 64.29%
7 11 A RYDEL MORLEY MASTERS 8 / 14 57.14%
8 8 R ELLWOOD RENEGADE REBELS 7 / 14 50.00%
9 9 H RIVIERE FREMANTLE STINGRAYS 4 / 8 50.00%
9 13 C DOMBROSE MORLEY FALCONS 4 / 8 50.00%
9 7 P G RANGER MORLEY MASTERS 4 / 8 50.00%
12 3 Mary DOMBROSE MORLEY FALCONS 3 / 6 50.00%
13 13 Ben BANNERJEE FREMANTLE STINGRAYS 1 / 2 50.00%
13 J ILYS FREMANTLE TURTLES 1 / 2 50.00%
15 2 J LAMONT FREMANTLE TURTLES 4 / 12 33.33%
16 T JEONG FREMANTLE STINGRAYS 2 / 6 33.33%
17 14 H LUI RENEGADE OUTLAWS 4 / 14 28.57%
18 1 I BUDIARTO FREMANTLE STINGRAYS 1 / 6 16.67%
19 R CHRISTOBEL MORLEY MASTERS 1 / 6 16.67%
20 12 R LEWANDOWSKI RENEGADE REBELS 2 / 14 14.29%
21 10 D ONG FREMANTLE GREAT WHITES 1 / 13 7.69%
22 A TAN FREMANTLE STINGRAYS 0 / 2 0.00%
22 T DIACONTU RENEGADE OUTLAWS 0 / 2 0.00%
22 O BEERLI FREMANTLE STINGRAYS 0 / 2 0.00%
C GRADE
1 Z WRIGHT MORLEY WIZARDS 14 / 14 100.00%
2 2 D COLLINS MORLEY WIZARDS 12 / 14 85.71%
3 E KIME ROCKINGHAM BLUES 5 / 6 83.33%
4 3 C COOPER MORLEY ACES 8 / 10 80.00%
5 1 B BENDER SCARBOROUGH WINNERS 9 / 12 75.00%
5 5 S THURTLE SCARBOROUGH WINNERS 9 / 12 75.00%
7 H NGUYEN ROCKINGHAM BLUES 3 / 4 75.00%
8 5 T RUELLO RENEGADE OUTLAWS 6 / 10 60.00%
9 3 M VANDINE FREMANTLE DOLPHINS 7 / 14 50.00%
10 10 C MARKEY MORLEY COMETS 6 / 12 50.00%
10 10 A RAMADAN RENEGADE OUTLAWS 6 / 12 50.00%
12 F LANZAFAME ROCKINGHAM BLUES 5 / 10 50.00%
13 12 R STAWIARZ RENEGADE OUTLAWS 2 / 4 50.00%
14 14 R DEBONDT MORLEY COMETS 5 / 14 35.71%
15 11 B LOCKWOOD FREMANTLE DOLPHINS 2 / 8 25.00%
16 16 K TYNDALL MORLEY POWER 3 / 14 21.43%
16 16 F CNAPICH MORLEY POWER 3 / 14 21.43%
18 2 F CONGREVE MORLEY ACES 3 / 14 21.43%
19 A ADAMS ROCKINGHAM BLUES 0 / 2 0.00%
19 M CHAN RENEGADE OUTLAWS 0 / 2 0.00%
19 E LANZAFAME ROCKINGHAM BLUES 0 / 2 0.00%
19 S LANG MORLEY COMETS 0 / 2 0.00%
23 D MARTIN MORLEY ACES 0 / 4 0.00%
24 S CHEN FREMANTLE DOLPHINS 0 / 6 0.00%
D GRADE
1 8 R HIBBERT MORLEY ROCKETS 9 / 10 90.00%
2 3 C NOLAN MORLEY FIREBALLS 8 / 10 80.00%
2 9 D DALLAS MORLEY ROCKETS 8 / 10 80.00%
4 5 T GREIG MORLEY EAGLES 6 / 8 75.00%
5 5 A HATZIS MORLEY SUPERSTARS 7 / 10 70.00%
6 9 M FORRESTER MORLEY EAGLES 4 / 6 66.67%
7 7 M CAMPBELL MORLEY SUPERSTARS 6 / 10 60.00%
8 11 P ANDRIESSEN MORLEY JETS 3 / 8 37.50%
9 N CNAPICH MORLEY TROOPERS 3 / 10 30.00%
9 6 S SMITH MORLEY FIREBALLS 3 / 10 30.00%
11 6 B PHILPOTT MORLEY EAGLES 1 / 6 16.67%
11 13 D SALTER MORLEY JETS 1 / 6 16.67%
13 S LANG MORLEY TROOPERS 1 / 10 10.00%
14 6 L MAAS MORLEY JETS 0 / 2 0.00%
15 12 D BURR MORLEY JETS 0 / 4 0.00%
E GRADE
1 0 A RAMANATHAN MORLEY GIANTS 10 / 10 100.00%
2 6 B SWEENEY MORLEY WARRIORS 2 / 2 100.00%
3 6 T LEE MORLEY GIANTS 9 / 10 90.00%
4 6 T MIRONENKO MORLEY THUNDER 8 / 9 88.89%
5 11 A BROWN MORLEY THUNDER 7 / 9 77.78%
6 8 J LANCASTER MORLEY TORNADOS 6 / 8 75.00%
7 9 M SKEWES MORLEY TORNADOS 6 / 10 60.00%
8 12 M SCHUTS PARK POSITRONS 2 1 / 2 50.00%
9 2 D COVERLEY MORLEY WARRIORS 4 / 10 40.00%
10 5 C SHULI MORLEY WARRIORS 2 / 6 33.33%
11 1 E BIRT PARK POSITRONS 2 2 / 10 20.00%
12 7 C PLOWMAN PARK POSITRONS 1 1 / 10 10.00%
13 2 K SMITH PARK POSITRONS 2 0 / 2 0.00%
14 R SMITH PARK POSITRONS 2 0 / 2 0.00%
14 4 J BROWN MORLEY WARRIORS 0 / 2 0.00%
14 10 D PLOWMAN PARK POSITRONS 1 0 / 2 0.00%
17 10 J PLOWMAN PARK POSITRONS 2 0 / 4 0.00%
18 10 V EASTON PARK POSITRONS 1 0 / 8 0.00%